About Me

Daniel Sazhin is a CFI-G and a PhD student, studying Brain and Cognitive Sciences at Temple University. He is interested in how people process information and make decisions in dynamic environments.

He has over 1,700 hours and 12 years of flying experience. During this time he has flown at many different soaring sites all around the world. He normally flies with Aero Club Albatross at Blairstown, NJ.

Badges Completed in a 1-26E

  • Silver Badge
  • Gold Badge
  • 3 Diamonds
  • 750km Diploma
  • 1000km Diploma
  • Century I, II, III, V, X

Best Competition Performances

  • 1st Place: 2018 Sports Class Nationals
  • 1st Place: 2013 1-26 Championships
  • 2nd Place: 2018 1-26 Championships
  • 1st Place Team: 2012 1-26 Championships
  • 1st Place Team: 2015 1-26 Championships

US Team

  • JWGC 2015- Club Class | Narromine, Australia
  • JWGC 2017- Club Class | Pociunai, Lithuania
  • JWGC 2019- Club Class | Szeged, Hungary

Notable Records

  • US/World Record- 3 Turnpoint Distance | 13.5m Class | 623 miles
  • US Record- 3 Turnpoint Distance | Standard Class | 800 miles
  • New Jersey – Triangle Distance | 15m Class | 622 miles
  • New Jersey – Free 3 Turnpoint Distance | 15m Class | 713 miles

Notable Awards

  • Aero Club Albatross- Blue Max | 2015
  • Aero Club Albatross- Blue Max | 2016
  • Aero Club Albatross- Blue Max | 2018
  • 1-26 Association- Junior Per Ardua Award | 2012
  • 1-26 Association- Per Ardua Award | 2016
  • Kolstad Scholarship | 2012
  • Best Student Paper Award: International Scientific and Technical Soaring Organization Congress | 2018
  • Aero Club Albatross- Dodo Award | 2014

Service

  • Contest Director- 1-26 Championship | June 2019
  • Safety Committee Member | 01/2017- 02/2020
  • Membership Chairman | 01/2016- Present
  • LS3 Restoration Project Manager | 08/2018- Present
  • Chief of Maintenance | 08/2014 – 01/2016
  • NJ State Record Keeper- 03/2016 – 10/2020
  • Contest Director- US Nightly Soaring | 10/2011 – 10/2020 (On Hiatus)



%d bloggers like this: